Attribute name | Attribute value |
---|---|
Gender | Plug (Male) |
RF Series | 2.92 mm |
Orientation (Body) | Right Angle |
Coupling | Threaded |
RF Series 2 | SMPM |
Gender 2 | Jack (Female) |
Cable Type | 0.085 Flexible Coax |
Orientation 2 (Body) | Right Angle |
Cable Length | 12" |
Electrical | |
Frequency | 40 GHz |
Impedance | 50 ohms |
Shielding Effectiveness | ≥ -100 dB |
Dielectric withstanding Voltage | 750 VRMS |
Mechanical | |
Mating Cycles | 500 |
Mating Torque | 7 - 10 in - lbs |
Inter-mate ability | SMA |
Environmental | |
Temperature Rating | -65°C to +165°C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Vibration | MIL-STD-202, Method 204, Condition D |
Shock | MIL-STD-202, Method 213, Condition I |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
EU REACH Regulation (EC) No. 1907/2006 td> | SVHC > Threshold These products contain one or more EU REACH Substances of Very High Concern (SVHC) > 0.1% by weight (1000 ppm). Details related to the SVHC are displayed. REACH SVHC: LEAD, CAS #: 7439-92-1, PPM: 30000 Use personal protective equipment as required. Do not eat, drink or smoke when using this product. Wash thoroughly after handling. Recycle if possible and dispose of the article by following all applicable governmental regulations relevant to your geographic location. |
This information is provided based on reasonable inquiry of our suppliers and represents our current actual knowledge based on the information they provided. Please contact compliance@svmicro.com for any Compliance or Environmental related questions. |
Attribute name | Attribute value |
---|---|
Gender | Plug (Male) |
RF Series | 2.92 mm |
Orientation (Body) | Right Angle |
Coupling | Threaded |
RF Series 2 | SMPM |
Gender 2 | Jack (Female) |
Cable Type | 0.085 Flexible Coax |
Orientation 2 (Body) | Right Angle |
Cable Length | 12" |
Electrical | |
Frequency | 40 GHz |
Impedance | 50 ohms |
Shielding Effectiveness | ≥ -100 dB |
Dielectric withstanding Voltage | 750 VRMS |
Mechanical | |
Mating Cycles | 500 |
Mating Torque | 7 - 10 in - lbs |
Inter-mate ability | SMA |
Environmental | |
Temperature Rating | -65°C to +165°C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Vibration | MIL-STD-202, Method 204, Condition D |
Shock | MIL-STD-202, Method 213, Condition I |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |