Attribute name | Attribute value |
---|---|
Gender | Plug (Male) |
RF Series | 2.92 mm |
Orientation (Body) | Straight |
Coupling | Threaded |
RF Series 2 | 2.92 mm |
Gender 2 | Plug (Male) |
Orientation 2 (Body) | Straight |
Cable Type | 0.047 Flexible Coax |
Cable Length | 3" |
Electrical | |
Frequency | 40 GHz |
Impedance | 50 ohms |
Shielding Effectiveness | ≥ -100 dB |
Dielectric withstanding Voltage | 750 VRMS |
Mechanical | |
Mating Cycles | 500 |
Mating Torque | 7 - 10 in - lbs |
Inter-mate ability | SMA |
Environmental | |
Temperature Rating | -65°C to +165°C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Shock | MIL-STD-202, Method 213, Condition I |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Vibration | MIL-STD-202, Method 204, Condition D |
Attribute name | Attribute value |
---|---|
Gender | Plug (Male) |
RF Series | 2.92 mm |
Orientation (Body) | Straight |
Coupling | Threaded |
RF Series 2 | 2.92 mm |
Gender 2 | Plug (Male) |
Orientation 2 (Body) | Straight |
Cable Type | 0.047 Flexible Coax |
Cable Length | 3" |
Electrical | |
Frequency | 40 GHz |
Impedance | 50 ohms |
Shielding Effectiveness | ≥ -100 dB |
Dielectric withstanding Voltage | 750 VRMS |
Mechanical | |
Mating Cycles | 500 |
Mating Torque | 7 - 10 in - lbs |
Inter-mate ability | SMA |
Environmental | |
Temperature Rating | -65°C to +165°C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Shock | MIL-STD-202, Method 213, Condition I |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Vibration | MIL-STD-202, Method 204, Condition D |