Attribute name | Attribute value |
---|---|
RF Series | BMZ |
Gender | Socket |
Style | Size 8 |
Mounting Type | D38999 |
Orientation (Body) | Straight |
Coupling | Push-on |
Gender 2 | Plug (Male) |
Orientation 2 (Body) | Straight |
RF Series 2 | MCX |
Cable Type | RG-179 |
Cable Length | 12" |
Electrical | |
Frequency | 3 GHz |
Impedance | 75 ohms |
Shielding Effectiveness | ≥ -80 dB |
Dielectric withstanding Voltage | 1000 VRMS |
Mechanical | |
Insertion Force | 0.75 lbs |
Mating Cycles | 500 |
Withdrawal Force | 0.13 lbs |
Environmental | |
Temperature Rating | -65°C to +165°C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Vibration | MIL-STD-202, Method 204, Condition D |
Shock | MIL-STD-202, Method 213, Condition I |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
Attribute name | Attribute value |
---|---|
RF Series | BMZ |
Gender | Socket |
Style | Size 8 |
Mounting Type | D38999 |
Orientation (Body) | Straight |
Coupling | Push-on |
Gender 2 | Plug (Male) |
Orientation 2 (Body) | Straight |
RF Series 2 | MCX |
Cable Type | RG-179 |
Cable Length | 12" |
Electrical | |
Frequency | 3 GHz |
Impedance | 75 ohms |
Shielding Effectiveness | ≥ -80 dB |
Dielectric withstanding Voltage | 1000 VRMS |
Mechanical | |
Insertion Force | 0.75 lbs |
Mating Cycles | 500 |
Withdrawal Force | 0.13 lbs |
Environmental | |
Temperature Rating | -65°C to +165°C |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Vibration | MIL-STD-202, Method 204, Condition D |
Shock | MIL-STD-202, Method 213, Condition I |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |