| Attribute name | Attribute value |
|---|---|
| Family | VITA 67 |
| RF Series | VITA SMPM |
| Orientation (Body) | Straight |
| Gender | Plug (Male) |
| Coupling | Push-on |
| Detent | Smooth Bore |
| Mounting Type | Snap-in |
| Termination Style | Solder |
| Number of Ports | Single |
| Finish | Passivated |
| Cable Type | 1672A |
| Electrical | |
| Impedance | 75 ohms |
| Frequency | 18 GHz |
| Dielectric withstanding Voltage | 325 VRMS |
| Shielding Effectiveness | ≥ -100 dB, DC to 26.5 GHz |
| Mechanical | |
| Mating Cycles | 500 |
| Insertion Force | 2.5 lbs (per contact) |
| Withdrawal Force | 1.5 lbs |
| Environmental | |
| Temperature Rating | -65°C to +165°C |
| Shock | MIL-STD-202, Method 213, Condition I |
| Vibration | MIL-STD-202, Method 204, Condition D |
| Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
| Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
| Thermal Shock | MIL-STD-202, Method 107, Condition B |
| Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
| Attribute name | Attribute value |
|---|---|
| Family | VITA 67 |
| RF Series | VITA SMPM |
| Orientation (Body) | Straight |
| Gender | Plug (Male) |
| Coupling | Push-on |
| Detent | Smooth Bore |
| Mounting Type | Snap-in |
| Termination Style | Solder |
| Number of Ports | Single |
| Finish | Passivated |
| Cable Type | 1672A |
| Electrical | |
| Impedance | 75 ohms |
| Frequency | 18 GHz |
| Dielectric withstanding Voltage | 325 VRMS |
| Shielding Effectiveness | ≥ -100 dB, DC to 26.5 GHz |
| Mechanical | |
| Mating Cycles | 500 |
| Insertion Force | 2.5 lbs (per contact) |
| Withdrawal Force | 1.5 lbs |
| Environmental | |
| Temperature Rating | -65°C to +165°C |
| Shock | MIL-STD-202, Method 213, Condition I |
| Vibration | MIL-STD-202, Method 204, Condition D |
| Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
| Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
| Thermal Shock | MIL-STD-202, Method 107, Condition B |
| Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |