Attribute name | Attribute value |
---|---|
RF Series | 2.92 mm |
Orientation (Body) | Straight |
Gender | Jack (Female) |
Coupling | Threaded |
Finish | Passivated |
RF Series 2 | SMA |
Gender 2 | Plug (Male) |
Orientation 2 (Body) | Straight |
Electrical | |
Impedance | 50 ohms |
Frequency | 26.5 GHz |
Shielding Effectiveness | ≥ -100 dB |
Dielectric withstanding Voltage | 750 VRMS |
Mechanical | |
Inter-mate ability | SMA |
Mating Torque | 7 - 10 in - lbs |
Mating Cycles | 500 |
Environmental | |
Temperature Rating | -65°C to +165°C |
Vibration | MIL-STD-202, Method 204, Condition D |
Shock | MIL-STD-202, Method 213, Condition I |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |
This information is provided based on reasonable inquiry of our suppliers and represents our current actual knowledge based on the information they provided. Please contact compliance@svmicro.com for any Compliance or Environmental related questions. |
Attribute name | Attribute value |
---|---|
RF Series | 2.92 mm |
Orientation (Body) | Straight |
Gender | Jack (Female) |
Coupling | Threaded |
Finish | Passivated |
RF Series 2 | SMA |
Gender 2 | Plug (Male) |
Orientation 2 (Body) | Straight |
Electrical | |
Impedance | 50 ohms |
Frequency | 26.5 GHz |
Shielding Effectiveness | ≥ -100 dB |
Dielectric withstanding Voltage | 750 VRMS |
Mechanical | |
Inter-mate ability | SMA |
Mating Torque | 7 - 10 in - lbs |
Mating Cycles | 500 |
Environmental | |
Temperature Rating | -65°C to +165°C |
Vibration | MIL-STD-202, Method 204, Condition D |
Shock | MIL-STD-202, Method 213, Condition I |
Corrosion (salt spray) | MIL-STD-202, Method 101, Condition B |
Thermal Shock | MIL-STD-202, Method 107, Condition B |
Moisture Resistance | MIL-STD-202, Method 106, Less Step 7B |
Barometric Pressure (Altitude) | MIL-STD-202, Method 105, Condition C, 70k Ft. |